2019 Summer Sizzle
Location 1:
Minnechaug High School (621 Main Street, Wilbraham, MA)
Teams: 2023 White - 2023 Black
Location 2:
East Longmeadow High School (180 Maple Street, East Longmeadow, MA)
Teams: 2024 Black - 2024 White - 2025 - 2025/26 - 2027/28
Schedule: HERE
Player Waiver: NOT REQUIRED
| LAX PLUS 27/28 | ||
| COACHES: | TAYLOR DEGEORGE | |
| MEGHAN LARMANN | CAMPBELL NYARADY | |
| Jersey # | First Name | Last Name |
| 1 | Finley | Monroe |
| 4 | Avery | Nord |
| 5 | Skyler | Myint |
| 7 | Katherine | Welch |
| 8 | Samantha | Tracy |
| 9 | Payton | Nord |
| 10 | Leah | Martineau |
| 11 | Elena | Zande |
| 12 | Evelyn | Nelson |
| 13 | Gabriella | Aubin |
| 27 | Millie | Oliva |
| 40 | Izabella | Strebel |
| 48 | Kate | Smith |
| LAX PLUS 25/26 | ||
| COACHES: | CIARA DUDECK | |
| HAILEY LYNE | KATE SARNACKI | |
| Jersey # | First Name | Last Name |
| 4 | Kennedy | Westcott |
| 25 | Margo | Steiger |
| 29 | Giuliana | Gauthier |
| 31 | Katelyn | Alvord |
| 47 | Brooke | Dwyer |
| 49 | Sonia | Manoussoff |
| 64 | Makayla | Rosario |
| 65 | Anna | Stockwell |
| 66 | Claire | Taylor |
| 68 | Rylee | Zavatsky |
| 70 | Isabella | Spaulding |
| 72 | Jane | Pelletier |
| 74 | Meredith | Decker |
| 75 | Alayna | Lucas |
| 77 | Vivian | Welch |
| 78 | Madison | Bonavita |
| 26-G | Chloe | Meyers |
| LAX PLUS 2025 | ||
| COACHES: | TESSA SINATRO | |
| HANNAH CALABRESE | ||
| Jersey # | First Name | Last Name |
| 1 | Audrey | Canata |
| 3 | Jayme | Cerasulo |
| 5 | Cecelia | Nelson |
| 8 | Nora | Dinn |
| 12 | Ainsley | Kearney |
| 13 | Addison | Aubin |
| 14 | Samantha | Goodrich |
| 15 | Brighton | McMahon |
| 16 | Molly | Hornyak |
| 17 | Emma | Kasperowski |
| 28 | Mary | OShea |
| 33 | Rylee | Welch |
| 46 | Lana | Piretti |
| 94 | Lily | Henry |
| 99 | Addie | Jordan |
| 0-G | Savoy | McMahon |
| LAX PLUS 2024 WHITE | ||
| COACHES: | MICHELLE FORD | |
| KATIE MARTEL | ||
| Jersey # | First Name | Last Name |
| 4 | Caroline | Cote |
| 9 | Nicole | Gothers |
| 18 | Emily | Nigro |
| 20 | Kyra | Benard |
| 32 | Zoey | Ames |
| 38 | Mackenna | Donahue |
| 45 | Kaliana | Gagnon |
| 51 | Lia | Manoussoff |
| 58 | Alexandra | LaFleur |
| 71 | Anne | Adams |
| 72 | Breanna | Upton |
| 81 | Sierra | Johnson |
| 85 | Grace | Dina |
| 89 | Maddie | Nakashian |
| 92 | Gemma | Polino |
| 91-G | Emily | Griggs |
| LAX PLUS 2024 BLACK | ||
| COACHES: | CHRISTA MORRISON | |
| JILL KOWALIK | ||
| Jersey # | First Name | Last Name |
| 22 | Paige | Orr |
| 36 | Madison | Allatt |
| 37 | Kaitlyn | Boone |
| 44 | Hannah | Kozik |
| 46 | Kate | LaFleur |
| 47 | Ava | Poggi |
| 49 | Katie | Murphy |
| 52 | Kate | Weyer |
| 62 | Julia | Preston |
| 64 | Loulla | Rousou |
| 65 | Anna | Sawyer |
| 66 | Abigail | Tishon |
| 73 | Sophia | Wright |
| 0-G | McKayla | Orvis |
| LAX PLUS 2023 WHITE | ||
| COACHES: | MACKENZIE PAOLINI | |
| ALLIE BUSH | ||
| Jersey # | First Name | Last Name |
| 7 | Sole | Agulla |
| 8 | Alora | Mcclosky |
| 9 | Kirsten | Romano |
| 14 | Lauren | Condike |
| 19 | Leah | Williams |
| 26 | Kami | Tarantino |
| 32 | Celia | Steiger |
| 34 | Sofia | Vargas Blanchard |
| 46 | Grace | Lisle |
| 50 | Victoria | Jarvis |
| 66 | Kelsey | Sullivan |
| 80 | Giana | Bellody |
| 86 | Callie | Spika |
| 87 | Eliza | Cirelli |
| 90 | Mackenzie | Chevrier |
| 89-G | Alexis | Soucie |
| LAX PLUS 2023 BLACK | ||
| COACHES: | KELLY GALLO | |
| RACHEL WOODS | ||
| Jersey # | First Name | Last Name |
| 3 | Thora | Clark |
| 4 | Gillian | Joseph |
| 5 | Sydney | Kasperowski |
| 6 | Elena | Bontatibus |
| 11 | Izzy | Epstein |
| 15 | Riley | Harrington |
| 20 | Kenna | McCarthy |
| 24 | Mackenzie | Kelley |
| 26 | Charlotte | Iler |
| 28 | Jane | O'Connor |
| 36 | Meghan | Walsh |
| 42 | Taylor | Truting |
| 48 | Kaylie | Guerrera |
| 63 | Mollie | Pacheco |
| 70 | Charlotte | Brenner |
| 78 | Fiona | Murphy |
| 88 | Kellie | Matteo |
| 95-G | Christy | Rech |
